ALF. MIZZI & SONS LTD
This is detail infomation of ALF. MIZZI & SONS LTD, ALF. MIZZI & SONS LTD is a Malta company, located on Malta. Its address is Zachary House, Marsa Industrial Estate, Marsa Mrs 3000. Its company status is Unknown. Browse more information on 996co.com.
Basic Info
- Company Number: C 203
- Company Name: ALF. MIZZI & SONS LTD
- Company Status: None
- Incorporation Date:
- Address: Zachary House, Marsa Industrial Estate, Marsa Mrs 3000
- City: Marsa Mrs 3000
- Directors: JACKIE BRIFFA; CHRISTOPHER GRECH; ALAN A MIZZI; ALEC A MIZZI; ALEXANDER MIZZI; ALEXANDER MIZZI; ANDREW MIZZI; STEPHANIE MIZZI; JULIAN SAMMUT; KEVIN VALENZIA
- Shareholders: Amco Limited; Mitzco Limited; Cons Limited; Julia-Anne Lisa-Marie Baldock Villette; Julia-Anna Baldock; Mary Anne Gera; Christopher Grech; Sophie Grech; Angela Hili; Maria Amabilis (Sive Mabel) Mifsud; Marguerite Robertson; Paula Robertson; Austin Sammut; Julian Sammut; Lisa-Marie Villette
- Total Authorised Shares: 960,000 (EUR 2400000.00)
- Total Issued Shares: 780,986 (EUR 1952465.00)
- Update Time: 2021-06-18
Directors Info
Name | Address | Nationality |
---|---|---|
JACKIE BRIFFA; | **** MADLIENA VILLAGE, TRIQ IL-FORTIZZA MADLIENA, SWIEQI SWQ ****, MALTA | MALTESE |
CHRISTOPHER GRECH; | ** SALAMANDER, TRIQ IL-MOLLETTA, SWIEQI , MALTA | MALTESE |
ALAN A MIZZI; | * TRIQ IL-FJORIN, VICTORIA GARDENS, SWIEQI , MALTA | MALTESE |
ALEC A MIZZI; | VILLINO SAN ANTONIO, ST. ANGELO STREET, ST. JULIANS , MALTA | MALTESE |
ALEXANDER MIZZI; | THE FARMHOUSE TA' CIRWEL, WIED HAZRUM, DINGLI , MALTA | MALTESE |
Shares
Authorised Share Capital | Type | Nominal Value PerShare in EUR | Issued Shares |
---|---|---|---|
160,000 | Ordinary | 2.500000 | Unallocated |
200,000 | Ordinary A | 2.500000 | 200,000 |
200,000 | Ordinary B | 2.500000 | 200,000 |
200,000 | Ordinary C | 2.500000 | 200,000 |
200,000 | Ordinary D | 2.500000 | 180,986 |
Shareholders Info
Name | Address | Nationality | Shares |
---|---|---|---|
AMCO LIMITED; | *, ST ANGELO STREET, ST. JULIANS STJ ****, MALTA | Type: Ordinary; Class: A; Issued Shares: 200,000; % Paid up: 100.0; Nominal Value Per Share in EUR: 2.500000 | |
MITZCO LIMITED; | TRIQ IS-SALIB TAL-MRIEHEL, MRIEHEL, BIRKIRKARA BKR****, MALTA | Type: Ordinary; Class: A; Issued Shares: 200,000; % Paid up: 100.0; Nominal Value Per Share in EUR: 2.500000 | |
CONS LIMITED; | ** WINDSOR TERRACE, , SLIEMA , MALTA | Type: Ordinary; Class: A; Issued Shares: 200,000; % Paid up: 100.0; Nominal Value Per Share in EUR: 2.500000 | |
JULIA-ANNE LISA-MARIE BALDOCK VILLETTE; /********* | * Clay Cottage, Clayhill Gourdhurst, KENT TN** *BE, UNITED KINGDOM | BRITISH | Type: Ordinary; Class: A; Issued Shares: 200,000; % Paid up: 100.0; Nominal Value Per Share in EUR: 2.500000 |
JULIA-ANNA BALDOCK; | * Clay Cottage, Clayhill Gourdhurst, KENT TN** *BE, UNITED KINGDOM | BRITISH | Type: Ordinary; Class: A; Issued Shares: 200,000; % Paid up: 100.0; Nominal Value Per Share in EUR: 2.500000 |
Secretaries Info
Name | Address | Nationality |
---|---|---|
AUSTIN SAMMUT; | **, ST. MARGARET STREET, MOSTA , MALTA | MALTESE |
Auditors Info
Name | Address | Nationality |
---|---|---|
DELOITTE AUDIT LTD; | DELOITTE PLACE, MRIEHEL BYPASS MRIEHEL, BIRKIRKARA BKR ****, MALTA |
Judicial Representatives Info
Name | Address | Nationality |
---|---|---|
JACKIE BRIFFA; | **** MADLIENA VILLAGE, TRIQ IL-FORTIZZA MADLIENA, SWIEQI SWQ ****, MALTA | MALTESE |
JACKIE BRIFFA; | APT.**** TRIQ IL-FORTIZZA, MADLIENA VILLAGE MADLIENA, SWIEQI SQW ****, MALTA | MALTESE |
CHRISTOPHER GRECH; | ** SALAMANDER, TRIQ IL-MOLLETTA, SWIEQI , MALTA | MALTESE |
ALAN A MIZZI; | * TRIQ IL-FJORIN, VICTORIA GARDENS, SWIEQI , MALTA | MALTESE |
ALEC A MIZZI; | VILLINO SAN ANTONIO, ST. ANGELO STREET, ST. JULIANS , MALTA | MALTESE |
Legal Representatives Info
Name | Address | Nationality |
---|---|---|
JACKIE BRIFFA; | APT.**** TRIQ IL-FORTIZZA, MADLIENA VILLAGE MADLIENA, SWIEQI SQW ****, MALTA | MALTESE |
JACKIE BRIFFA; | **** MADLIENA VILLAGE, TRIQ IL-FORTIZZA MADLIENA, SWIEQI SWQ ****, MALTA | MALTESE |
CHRISTOPHER GRECH; | ** SALAMANDER, TRIQ IL-MOLLETTA, SWIEQI , MALTA | MALTESE |
ALAN A MIZZI; | * TRIQ IL-FJORIN, VICTORIA GARDENS, SWIEQI , MALTA | MALTESE |
ALEC A MIZZI; | VILLINO SAN ANTONIO, ST. ANGELO STREET, ST. JULIANS , MALTA | MALTESE |
FAQS
- Q: When was the Malta ALF. MIZZI & SONS LTD established?
- A: ALF. MIZZI & SONS LTD was founded in 1966.
- Q: Who are the directors of ALF. MIZZI & SONS LTD ?
- A: The directors of ALF. MIZZI & SONS LTD is/are JACKIE BRIFFA; CHRISTOPHER GRECH; ALAN A MIZZI; ALEC A MIZZI; ALEXANDER MIZZI; ALEXANDER MIZZI; ANDREW MIZZI; STEPHANIE MIZZI; JULIAN SAMMUT; KEVIN VALENZIA.
Company Changes
Time Line of
ALF. MIZZI & SONS LTD
- Tue, 25-Jan-1966 Established
Similar Companies
- ALF. MIZZI & SONS LTD | Malta
- ALF. MIZZI & SONS MARKETING LTD | Malta
- ALF. MIZZI & SONS (HR) LTD. | Malta
- ALF. MIZZI & SONS (TRADING) LIMITED | Malta
- Alf. Mizzi & Sons Overseas Investments Limited | Malta
- ALF. PROPERTIES LTD | Malta
- MIZZI DEVELOPMENTS LTD | Malta
- MIZZI VENTURES LTD | Malta
- MIZZI PROPERTIES LTD | Malta
- MIZZI TRANSPORT LTD | Malta
- MIZZI STUDIO LTD | Malta
- CARMELO MIZZI CO. LTD | Malta
- MIZZI SOFTWARE SOLUTIONS LTD. | Malta
- MIZZI LTD | Malta
- ALFED LIMITED | Hong Kong
- MIZZI COMMUNICATIONS HOLDING CO LTD | Malta
- MIZZI & MUGLIETTE | Malta
- Alfe Commercial | Philippines
- Alfe Pharmacy | Philippines
- ALF. AND SONS FURNITURE LIMITED ( D 3190 ) | Malta
- MIZZI CATERING LTD ( D 1872 ) | Malta
- FARRUGIA & MIZZI. | Malta
- Mizzi & Co | Malta
- ALFE Investment Limited | Hong Kong
- ALF HOLDINGS LIMITED 灝鏘集團有限公司 | Hong Kong
- ALF TRADING LIMITED | Hong Kong
- ALFED DEVELOPMENT LIMITED 雅發發展有限公司 | Hong Kong
- ALF NATURAL Limited 艾芙有限公司 | Hong Kong
- ALF Partners Limited | Hong Kong
- BONAVITA & SONS LTD | Malta